| Size | 430*288*21mm |
| Thickness | 0.106mm |
| Packing | 50 pcs / carton |
| Weight | 37 g |
| Capacity | 1400ml |
| MOQ | 100 Cartons |
| Certificate | ISO/SGS/KOSHER/FDA |
| Payment Terms | T/T, L/C at Sight |
| Delivery Time | 30 days |
| Port of Loading | Qingdao, Ningbo, Shanghai, etc. |
| Service | OEM & ODM |
From the name, we can know this foil pan is mainly used for cooking fish. It is flat and long, perfectly matching the shape of a fish.
Yes, this foil fish pan has 4 sizes. The capacity ranges from 320 ml to 2270 ml; this P430 aluminum foil fish pan is the medium one.
| Model | Size | Capacity |
| EM-P255 | 255*177*15mm | 320ml |
| EM-P345 | 345*246*21mm | 990ml |
| EM-P430 | 430*288*21mm | 1400ml |
| EM-P545 | 545*362*21mm | 2270ml |
The standard packaging for the P430 aluminum foil fish tray is 50 pieces per case. We can customize smaller packs—such as sets of 5 or 10—to meet customer requirements, and these smaller packs can also be shrink-wrapped.
The standard MOQ is 100 cases; however, ordering more than 200 cases is more cost-effective. We also recommend mixing different sizes to fill a full container.